R&D, farm, artisan. First lyophilization line, or labs prototyping recipes.
Up to 10 kg / cycle
Compare at a glance
Open the full comparison →| LIO 40 | LEO-004 | LIO 40 Pro | LIO 40 L | LEO-004L | LIO 70 | FrostX 7 | LEO-007 | LIO 70 Pro | LIO 70 L | LEO-007L | FrostX 10 | LEO-010 | AMARU 5 | AMARU 5 Lite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batch capacity | 3.5 kg | 4 kg | 5 kg | 5 kg | 6 kg | 6 kg | 7 kg | 7 kg | 9 kg | 9 kg | 9 kg | 10 kg | 10 kg | 10 kg | 10 kg |
| Total shelf area | 0.38 m² | 0.34 m² | 0.58 m² | 0.58 m² | 0.6 m² | 0.81 m² | 0.75 m² | 0.61 m² | 1.21 m² | 1.21 m² | 0.86 m² | 0.94 m² | 0.93 m² | 0.8 m² | 0.8 m² |
| Shelf spacing | 57 mm | 50 mm | 37 mm | 37 mm | 28 mm | 57 mm | 60 mm | 50 mm | 37 mm | 37 mm | 28 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Shelves | 4 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 9 | 9 | 7 | 5 | 5 | 5 | 5 |
| Power connection | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase |
| Warranty | 1 year | 2 years | 1 year | 1 year | 2 years | 1 year | 1 year | 2 years | 1 year | 1 year | 2 years | 1 year | 2 years | 1 year | 1 year |
| Price (from) | €4,950 | €6,340 | €6,790 | €5,450 | €7,480 | €5,950 | €8,100 | €9,480 | €7,890 | €6,550 | €11,580 | €10,150 | €13,480 | €16,900 | €12,990 |
Compact freeze dryer prices in euros
List prices excluding VAT. Freight and installation depend on your site and are itemized in the quote.
| Model | Capacity (fresh product per batch) | Price (ex-VAT) |
|---|---|---|
| LIO 40 | Up to 3.5 kg | From €4,950 |
| LEO-004 | Up to 4 kg | From €6,340 |
| LIO 40 Pro | Up to 5 kg | From €6,790 |
| LIO 40 L | Up to 5 kg | From €5,450 |
| LEO-004L | Up to 6 kg | From €7,480 |
| LIO 70 | Up to 6 kg | From €5,950 |
| FrostX 7 | Up to 7 kg | From €8,100 |
| LEO-007 | Up to 7 kg | From €9,480 |
| LIO 70 Pro | Up to 9 kg | From €7,890 |
| LIO 70 L | Up to 9 kg | From €6,550 |
| LEO-007L | Up to 9 kg | From €11,580 |
| FrostX 10 | Up to 10 kg | From €10,150 |
| LEO-010 | Up to 10 kg | From €13,480 |
| AMARU 5 | Up to 10 kg | From €16,900 |
| AMARU 5 Lite | Up to 10 kg | From €12,990 |
The LIO 40 takes up to 3.5 kg of fresh product per batch and is priced from €4,950 ex-VAT.
The AMARU 5 takes up to 10 kg of fresh product per batch and is priced from €16,900 ex-VAT.
Questions about price and capacity
How much does a compact freeze dryer cost in Europe?
On this page, compact freeze dryers are priced from €4,950 ex-VAT; the AMARU 5 starts at €16,900. Model by model in the table above.
Are these prices what I would pay?
They are our list prices ex-VAT. Freight and installation depend on where you are; a quote itemizes them.
How do I choose the capacity?
Size the machine on kilograms of fresh product per batch, the figure listed for every model here. Ice condenser capacity is a different number, and the two are not interchangeable. Maximum batch sizes on this page run from 3.5 to 10 kg of fresh product.













