Established producers. 24/7 operation, traceability built in, for established production lines.
Up to 50 kg / cycle
Compare at a glance
Open the full comparison →| AMARU 5 Double | LIO 280 | LIO 280 Pro | LIO 280 L | FrostX 30 | AMARU 7 Double | LEO-030 | FrostX 40 | LEO-030L | FrostX 50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batch capacity | 20 kg | 24 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 40 kg | 45 kg | 50 kg |
| Total shelf area | 1.6 m² | 2.8 m² | 3.9 m² | 3.9 m² | 2.92 m² | 2.2 m² | 3.17 m² | 4.08 m² | 5.15 m² | 4.66 m² |
| Shelf spacing | 50 mm | 57 mm | 41 mm | 41 mm | 65 mm | 35 mm | 50 mm | 45 mm | 28 mm | 40 mm |
| Shelves | 10 | 8 | 11 | 11 | 5 | 14 | 8 | 7 | 13 | 8 |
| Power connection | 230 V 1-phase | 400 V 3-phase | 400 V 3-phase | 400 V 3-phase | 400 V 3-phase | 230 V 1-phase | 400 V 3-phase | 400 V 3-phase | 400 V 3-phase | 400 V 3-phase |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year | 2 years | 1 year |
| Price (from) | €33,000 | €14,150 | €16,980 | €15,580 | €28,950 | €34,000 | €39,480 | €36,750 | €48,880 | €44,250 |
Commercial freeze dryer prices in euros
List prices excluding VAT. Freight and installation depend on your site and are itemized in the quote.
| Model | Capacity (fresh product per batch) | Price (ex-VAT) |
|---|---|---|
| AMARU 5 Double | Up to 20 kg | From €33,000 |
| LIO 280 | Up to 24 kg | From €14,150 |
| LIO 280 Pro | Up to 30 kg | From €16,980 |
| LIO 280 L | Up to 30 kg | From €15,580 |
| FrostX 30 | Up to 30 kg | €28,950 |
| AMARU 7 Double | Up to 30 kg | From €34,000 |
| LEO-030 | Up to 30 kg | From €39,480 |
| FrostX 40 | Up to 40 kg | €36,750 |
| LEO-030L | Up to 45 kg | From €48,880 |
| FrostX 50 | Up to 50 kg | €44,250 |
The LIO 280 takes up to 24 kg of fresh product per batch and is priced from €14,150 ex-VAT.
The FrostX 50 takes up to 50 kg of fresh product per batch and is priced at €44,250 ex-VAT.
Questions about price and capacity
How much does a commercial freeze dryer cost in Europe?
On this page, commercial freeze dryers are priced from €14,150 ex-VAT; the LEO-030L starts at €48,880. Model by model in the table above.
Are these prices what I would pay?
They are our list prices ex-VAT. Freight and installation depend on where you are; a quote itemizes them.
How do I choose the capacity?
Size the machine on kilograms of fresh product per batch, the figure listed for every model here. Ice condenser capacity is a different number, and the two are not interchangeable. Maximum batch sizes on this page run from 20 to 50 kg of fresh product.







