Growing food businesses. Stepping out of seasonal volumes into year-round shelf-stable product.
Up to 19 kg / cycle
Compare at a glance
Open the full comparison →| LIO 140 | FrostX 15 | LEO-010L | AMARU 7 | AMARU 7 Lite | LIO 140 Pro | LIO 140 L | |
|---|---|---|---|---|---|---|---|
| Batch capacity | 12 kg | 15 kg | 15 kg | 15 kg | 15 kg | 16 kg | 16 kg |
| Total shelf area | 1.5 m² | 1.32 m² | 1.3 m² | 1.1 m² | 1.1 m² | 2.3 m² | 2.3 m² |
| Shelf spacing | 57 mm | 33 mm | 28 mm | 35 mm | 35 mm | 37 mm | 37 mm |
| Shelves | 6 | 7 | 7 | 7 | 7 | 9 | 9 |
| Power connection | 400 V 3-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 230 V 1-phase | 400 V 3-phase | 400 V 3-phase |
| Warranty | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 1 year |
| Price (from) | €9,150 | €13,580 | €17,180 | €17,249 | €13,339 | €11,280 | €10,080 |
Light commercial freeze dryer prices in euros
List prices excluding VAT. Freight and installation depend on your site and are itemized in the quote.
| Model | Capacity (fresh product per batch) | Price (ex-VAT) |
|---|---|---|
| LIO 140 | Up to 12 kg | From €9,150 |
| FrostX 15 | Up to 15 kg | From €13,580 |
| LEO-010L | Up to 15 kg | From €17,180 |
| AMARU 7 | Up to 15 kg | From €17,249 |
| AMARU 7 Lite | Up to 15 kg | From €13,339 |
| LIO 140 Pro | Up to 16 kg | From €11,280 |
| LIO 140 L | Up to 16 kg | From €10,080 |
The LIO 140 takes up to 12 kg of fresh product per batch and is priced from €9,150 ex-VAT.
The LIO 140 Pro takes up to 16 kg of fresh product per batch and is priced from €11,280 ex-VAT.
Questions about price and capacity
How much does a light commercial freeze dryer cost in Europe?
On this page, light commercial freeze dryers are priced from €9,150 ex-VAT; the AMARU 7 starts at €17,249. Model by model in the table above.
Are these prices what I would pay?
They are our list prices ex-VAT. Freight and installation depend on where you are; a quote itemizes them.
How do I choose the capacity?
Size the machine on kilograms of fresh product per batch, the figure listed for every model here. Ice condenser capacity is a different number, and the two are not interchangeable. Maximum batch sizes on this page run from 12 to 16 kg of fresh product.







