Freeze-dryers with less than 1 m² of shelf area
Our range has 13 freeze-dryers with less than 1 m² of shelf area, from €4,950 ex-VAT (LIO 40). Batch capacity in this range goes up to 10 kg (FrostX 10).
| Model | Line | Price ex-VAT | Batch | Shelf area | Ice condenser | Shelf spacing | Power | Vacuum pump | Actions |
|---|---|---|---|---|---|---|---|---|---|
| LIO 40 | Exeat | €4,950 | up to 3.5 kg per batch | 0.38 m² | 7 kg | 57 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LIO 40 L | Exeat | €5,450 | up to 5 kg per batch | 0.58 m² | 7 kg | 37 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LIO 70 | Exeat | €5,950 | up to 6 kg per batch | 0.81 m² | 12 kg | 57 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LEO-004 | Leosmak | €6,340 | up to 4 kg per batch | 0.34 m² | 6 kg | 50 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LIO 40 Pro | Exeat | €6,790 | up to 5 kg per batch | 0.58 m² | 7 kg | 37 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LEO-004L | Leosmak | €7,480 | up to 6 kg per batch | 0.6 m² | 9 kg | 28 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| FrostX 7 | FrostX | €8,100 | up to 7 kg per batch | 0.75 m² | 7 kg | 60 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LEO-007 | Leosmak | €9,480 | up to 7 kg per batch | 0.61 m² | 10 kg | 50 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| FrostX 10 | FrostX | €10,150 | up to 10 kg per batch | 0.94 m² | 10 kg | 50 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| LEO-007L | Leosmak | €11,580 | up to 9 kg per batch | 0.86 m² | 14 kg | 28 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| AMARU 5 Lite | Lyotrade | €12,990 | up to 10 kg per batch | 0.8 m² | 15 kg | 50 mm | 230 V single-phase | Oil-sealed rotary vane — Pfeiffer (refurbished) | Calculate return |
| LEO-010 | Leosmak | €13,480 | up to 10 kg per batch | 0.93 m² | 15 kg | 50 mm | 230 V single-phase | Oil-sealed rotary vane | Calculate return |
| AMARU 5 | Lyotrade | €16,900 | up to 10 kg per batch | 0.8 m² | 15 kg | 50 mm | 230 V single-phase | Oil-sealed rotary vane — Pfeiffer (new) | Calculate return |
Indicative list prices, ex-VAT. Delivery and VAT are calculated in the purchase flow; the final price is confirmed in the quote. Prices and specs updated 5 November 2026.
Compare these models side by side
Before you compare on shelf area alone
Shelf area tells you how much tray surface you get, not how thick a layer fits on it. If you dry whole fruit, berries or pieces of meat, check the shelf spacing too. The ice condenser has to hold all the water the batch gives off, so compare its capacity in kg of ice with the water in your load. The pump type and its service interval set what maintenance will cost you.
Frequently asked questions
Should I size a freeze-dryer by shelf area or by batch capacity?
Use both. Shelf area tells you how much tray surface you get; how many kilos fit on it depends on your product and layer thickness. Batch capacity is stated per model as "up to X kg".
What is the cheapest freeze-dryer with less than 1 m² of shelf area?
The LIO 40, at €4,950 ex-VAT, with 0.38 m².
Which model in this range has the largest ice condenser?
The AMARU 5 Lite, with an ice condenser for 15 kg of ice.